Scattante SL
The Scattante SLR set delivers a fully integrated carbon cockpit solution engineered to maximize road cycling performance. Crafted for speed, comfort and weight reduction, it cuts wind resistance while transferring every watt of your power efficiently during climbs and sprints.
Ergonomically engineered
for both race training and casual long rides.
Our carbon integrated handlebars are professionally aerodynamically optimized with multi-grip geometry, empowering all-round riders, race enthusiasts and daily commuters. No rider should settle for cockpit gear built for only one riding scenario.
Product Technical Overview
Aero-optimized one-piece carbon handlebars with multi-position grip geometry, engineered for road racers, all-round cyclists and everyday riders. Versatile cockpit built for all riding styles.
Scattante SL Test Results
All test data is sourced from ROZY’s in-house testing laboratory and guaranteed to be authentic and valid.
Static Pressure Test Data
Fixed measuring point located 50 mm inward from the port; rigidity value shall not be less than 50 N/mm.
When force reaches 1200 N, hold the product under load for 1 minute.No cracking or fracture observed on the product.
Rigidity Test Data
The fixed test point is set 50 mm inward from the port, and the rigidity value shall be no less than 50 N/mm.
Rigidity Test Data
We conducted tests on the Scattante SL by applying a force of ±480 N in the same direction and ±336 N in the opposite direction respectively.
Rigidity Test Data
We conducted tests on the Scattante SL by applying a force of ±480 N in the same direction and ±336 N in the opposite direction respectively.
Product Technical Overview
Aero-optimized one-piece carbon handlebars with multi-position grip geometry, engineered for road racers, all-round cyclists and everyday riders. Versatile cockpit built for all riding styles.
Detailed Specifications
| Drop Bar Top (mm) | Drop Bar Bottom (mm) | Stem Length (mm) | Stem Angle | Reach (mm) | Drop Reach (mm) | Cable Routing | Material | Weight (±10g) |
|---|---|---|---|---|---|---|---|---|
| 360 | 380 | 80 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 274 |
| 360 | 380 | 90 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 278 |
| 360 | 380 | 100 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 280 |
| 360 | 380 | 110 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 284 |
| 360 | 380 | 120 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 288 |
| 360 | 380 | 130 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 291 |
| 360 | 380 | 140 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 294 |
| 380 | 400 | 80 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 279 |
| 380 | 400 | 90 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 283 |
| 380 | 400 | 100 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 287 |
| 380 | 400 | 110 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 292 |
| 380 | 400 | 120 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 295 |
| 380 | 400 | 130 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 299 |
| 380 | 400 | 140 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 303 |
| 400 | 420 | 80 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 289 |
| 400 | 420 | 90 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 292 |
| 400 | 420 | 100 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 295 |
| 400 | 420 | 110 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 298 |
| 400 | 420 | 120 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 301 |
| 400 | 420 | 130 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 305 |
| 400 | 420 | 140 | -10° | 127 | 77 | Internal Routing | Carbon Fiber | 308 |
Included Standard Parts
| Assembly Name | Accessory | Weight(g) | Qty |
|---|---|---|---|
| Scattante SLR Carbon Integrated Bar | 56mm Headset Top Cap | 9.7 | 1 |
| 47mm Headset Top Cap | 9.6 | 1 | |
| 10mm Spacer | 6.6 | 3 | |
| 5mm Spacer | 3.7 | 3 | |
| Handlebar Adapter Spacer | 3.4 | 2 | |
| Aluminum Reducer Sleeve | 9 | 1 | |
| Aluminum Oval Lock Cap | 6 | 1 | |
| Aluminum Stem Nut | 3.7 | 1 | |
| Aluminum Outer Stem Cap (Mirror / Black 2 options) | 6 | 1 | |
| Aluminum Split Ring | 10.2 | 1 | |
| Stem Lock Bolt | 4.3 | 1 | |
| Titanium Stem Bolt | 2 | 2 | |
| Scattante SLR Carbon Integrated Bar | Titanium Mount Main Body | 21.4 | 1 |
| Titanium Light Bracket | 4.2 | 1 | |
| Titanium Mount Lock Screw | 1.8 | 1 | |
| Mount Base Plate (Garmin/Wahoo/Bryton) | (2.7/3.3/2.6) | 3 | |
| Base Plate Lock Screw | 0.3 | 2 | |
| Light Bracket Lock Screw | 2.6 | 1 | |
| Rozy O1 Star Nut (2 Options) |
Giant D-Tube | 16.8 | (3 Options Pick 1) |
| OD1 | 13.4 | (3 Options Pick 1) | |
| Cannondale | 11.7 | (3 Options Pick 1) | |
| Pian 2025 Accessory Pack (Note Pinarello frame when order) |
Aluminum Shim | 4.4 | 2 |
| Adapter Spacer | 7.4 | 1 |
Headset Cap Solution
| Brand | Model | Solution |
|---|---|---|
| Pinarello | Pinarello 2024 | Headset Top Cap Matching Spacers |
| Pinarello 2025 | Adapter Spacers Reinforcement Shim Kit |
|
| Specialized | Tarmac SL7 | Headset Top Cap Matching Spacers |
| Tarmac SL8 | ||
| Allez Sprint | ||
| New Venge | Adapter Spacers | |
| GIANT | Defy Gen5 ADV | Headset Top Cap Matching OD1 Spacers |
| TCR Gen10 ADV | ||
| Defy Gen5 PRO/SL | Adapter Spacers Reinforcement Shim Kit |
|
| TCR Gen10 PRO/SL | ||
| Propel PP Gen3 / Gen4 | ||
| CUBE | C62/C68 | Headset Top Cap Matching Spacers |
| Cannondale | SystemSix | Headset Top Cap Matching Spacers |
| Supersix EVO3 | ||
| Supersix EVO4 / LAB71 | Adapter Spacers | |
| Colnago | C62 | Headset Top Cap Matching Spacers (V3/V3RS includes Corrected Stem Wedge) |
| C68/V4RS/V4 | ||
| C64/V3RS/V3 | ||
| V5RS | Adapter Spacers (Including Corrected Stem Wedge) |
|
| TREK | Domane Gen4 (RCS Spacers) | Adapter Spacers |
| Emonda 2023 Revised (RCS Spacers) | ||
| Madone Gen8 SL (RCS Spacers) | ||
| Madone Gen6 SL | ||
| Emonda 2021-2022 | ||
| Madone Gen8 SLR | Headset Top Cap Matching Spacers |
|
| SCOTT | Foil 2023-2024 (25.4) | Headset Top Cap Matching Spacers (Including Reducing Sleeve) |
| Addict 2020-2024 | ||
| Addict RC 2025 (27.2) | ||
| QUICK | QUICK PRO ER ONE | Headset Top Cap Matching Spacers |
| WILIER | All Series | Headset Top Cap Matching Spacers |
| Brand | Model | Solution |
|---|---|---|
| SEKA | SEKA SPEAR | Headset Top Cap Matching Spacers |
| SEKA EXCEED | ||
| Cervelo | Soloist | Headset Top Cap Matching Spacers |
| R5 | ||
| R5(2026) | ||
| Caledonia 5 | ||
| Factor | O2 V.A.M | Headset Top Cap Matching Spacers |
| OSTRO V.A.M | ||
| OSTRO V.A.M 2.0 | ||
| XDS | RT8/RT9 | Headset Top Cap Matching Spacers |
| RS8/RS9 | ||
| AD8/AD9 | ||
| MERIDA | Reacto | Headset Top Cap Adapter Spacers |
| Scultura | ||
| TAVELO | AROW | Adapter Spacers |
| LOOK | LOOK785 2025 | Headset Top Cap Matching Spacers |
| LOOK795 2021-2022 | ||
| LOOK795 2025 | ||
| BMC | TMR | Headset Top Cap Matching Spacers (Including Reducing Sleeve) |
| SLR | ||
| Teammachine R | ||
| Winspace | Winspace T1550 | Headset Top Cap Matching Spacers |
| SLC5 | ||
| BROSS | Zenith | Headset Top Cap Matching Spacers |
| Vagabond Aero | ||
| RIDEY | Falcn rs/FSAT | Headset Top Cap Matching Spacers |
| Evolve | CIMA | Headset Top Cap Matching Spacers |
| VAN RYSEL | VAN RYSEL RCR | Headset Top Cap Matching Spacers |
| PARDUS | SPARK/ROBIN | Headset Top Cap Matching Spacers |
| ORBEA | All Series | Headset Top Cap Matching Spacers |
